Alpine Race 2018 Stage 1. ,

M_SKI-MO W_SKI-MO M18_SNOWSHOES W18_SNOWSHOES M18-29_SKYRUN M30-39_SKYRUN M40-49_SKYRUN M50-59_SKYRUN W18-29_SKYRUN W30-39_SKYRUN W40-49_SKYRUN W50+_SKYRUN M_ALL_SNOWSHOES W_ALL_SNOWSHOES M_ALL_SKYRUN W_ALL_SKYRUN M60+_SKYRUN Пункт Питания

M_SKI-MO

№ п/п Номер Фамилия Имя Г.р. Команда Результат Место Отставание
1 27 Shorokhov Nikolay 1988 RUS Tyumen 00:46:23 1
2 56 Vlassov Denis 1983 KAZ Almaty 00:56:34 2 +10:11
3 239 Artyukhin Timur 1988 KAZ Almaty 01:02:51 3 +16:28
4 115 Danichkin Mikhail 1981 KGZ Bishkek 01:06:31 4 +20:08
5 186 Mayorov Pavel 1988 KAZ Almaty 01:07:29 5 +21:06
6 129 Nartov Mihl 1985 KAZ Almaty 01:09:24 6 +23:01
7 207 Vinokurov Vadim 1985 KAZ Almaty 01:13:56 7 +27:33
8 215 Bashirov Aibek 1985 KAZ Almaty 01:17:06 8 +30:43
9 102 Melnichenko Nick 1990 KAZ Almaty 01:17:15 9 +30:52
10 49 Kossitsyn Alexandr 1986 KAZ Almaty 01:21:46 10 +35:23
11 7 Krasnoborodkin Andrey 1965 KAZ Almaty 01:26:05 11 +39:42
12 32 Holodilov Dmitriy 1982 KAZ Almaty 01:32:13 12 +45:50
13 141 Migur Alexander 1990 KAZ Almaty 01:32:50 13 +46:27
14 5 Sochin Dmitriy 1984 KAZ Almaty 01:49:53 14 +63:30

M_SKI-MO W_SKI-MO M18_SNOWSHOES W18_SNOWSHOES M18-29_SKYRUN M30-39_SKYRUN M40-49_SKYRUN M50-59_SKYRUN W18-29_SKYRUN W30-39_SKYRUN W40-49_SKYRUN W50+_SKYRUN M_ALL_SNOWSHOES W_ALL_SNOWSHOES M_ALL_SKYRUN W_ALL_SKYRUN M60+_SKYRUN Пункт Питания

W_SKI-MO

№ п/п Номер Фамилия Имя Г.р. Команда Результат Место Отставание
1 110 Polyakova Juliya 1987 KAZ Almaty 01:16:55 1
2 222 Pikalova Yekaterina 1983 KAZ Almaty 01:36:37 2 +19:42
3 118 Labzova Natalia 1987 RUS Ekaterinburg 01:43:29 3 +26:34
4 156 Turganbayeva Dina 1990 KAZ Almaty 02:03:31 4 +46:36

M_SKI-MO W_SKI-MO M18_SNOWSHOES W18_SNOWSHOES M18-29_SKYRUN M30-39_SKYRUN M40-49_SKYRUN M50-59_SKYRUN W18-29_SKYRUN W30-39_SKYRUN W40-49_SKYRUN W50+_SKYRUN M_ALL_SNOWSHOES W_ALL_SNOWSHOES M_ALL_SKYRUN W_ALL_SKYRUN M60+_SKYRUN Пункт Питания

M18_SNOWSHOES

№ п/п Номер Фамилия Имя Г.р. Команда Результат Место Отставание
1 41 Srapilov Parkhatzhan 1980 KAZ Almaty 00:55:18 1
2 191 Temirbayev Amaner 1996 KAZ Almaty 00:58:37 2 +3:19
3 104 Agisayev Slava 1986 KAZ Almaty 00:59:26 3 +4:08
4 87 Sofrygin Alexandr 1984 KAZ Almaty 01:10:36 4 +15:18
5 28 Bodrov Sergey 1978 KAZ Almaty 01:15:04 5 +19:46
6 168 Proshchenko Maxim 1981 RUS Maykop 01:23:13 6 +27:55
7 114 Tikhonenko Sergey 1996 KAZ Almaty 01:41:37 7 +46:19
8 143 Fadeev Aleksey 1978 RUS Kolomna 01:44:26 8 +49:08
9 139 Knyazev Boris 1987 RUS Kolomna 01:53:58 9 +58:40

M_SKI-MO W_SKI-MO M18_SNOWSHOES W18_SNOWSHOES M18-29_SKYRUN M30-39_SKYRUN M40-49_SKYRUN M50-59_SKYRUN W18-29_SKYRUN W30-39_SKYRUN W40-49_SKYRUN W50+_SKYRUN M_ALL_SNOWSHOES W_ALL_SNOWSHOES M_ALL_SKYRUN W_ALL_SKYRUN M60+_SKYRUN Пункт Питания

W18_SNOWSHOES

№ п/п Номер Фамилия Имя Г.р. Команда Результат Место Отставание
1 21 Abitayeva Milana 1988 KAZ Almaty 01:11:14 1
2 42 Sofrygina Anya 1985 KAZ Almaty 01:23:19 2 +12:05
3 100 Alloyarova Roza 1985 KAZ Almaty 01:30:22 3 +19:08
4 189 Tepish Viktoriya 1989 KAZ Almaty 01:36:05 4 +24:51
5 155 Darzimanova Yelena 1985 KAZ Almaty 01:57:17 5 +46:03

M_SKI-MO W_SKI-MO M18_SNOWSHOES W18_SNOWSHOES M18-29_SKYRUN M30-39_SKYRUN M40-49_SKYRUN M50-59_SKYRUN W18-29_SKYRUN W30-39_SKYRUN W40-49_SKYRUN W50+_SKYRUN M_ALL_SNOWSHOES W_ALL_SNOWSHOES M_ALL_SKYRUN W_ALL_SKYRUN M60+_SKYRUN Пункт Питания

M18-29_SKYRUN

№ п/п Номер Фамилия Имя Г.р. Команда Результат Место Отставание
1 211 Rakhimbayev Daulet 1992 KAZ Almaty 00:43:38 1
2 125 Baikashev Shyngys 1988 KAZ Almaty 00:43:45 2 +0:07
3 75 Rakhimbayev Almas 1989 KAZ Almaty 00:45:23 3 +1:45
4 218 Ayazbaev Ershat 1990 KAZ Almaty 00:46:09 4 +2:31
5 29 Kusmanov Darmen 1990 KAZ Almaty 00:49:16 5 +5:38
6 223 Janzakov Niyaz 1995 KAZ ALMATY 00:49:57 6 +6:19
7 184 Myrzakhanov Alibek 1994 KAZ Almaty 00:51:32 7 +7:54
8 181 Abdreyev Islam 1999 KAZ Almaty 00:55:23 8 +11:45
9 53 Kondrashin Igor 1992 RUS Tyumen 00:57:12 9 +13:34
10 232 DONENBAYEV N. N. 0 KAZ ALMATY 00:58:37 10 +14:59
11 225 KALASHNIKOV G. S. 0 KAZ ALMATY 00:58:41 11 +15:03
12 231 OMIRGALIYEV A 0 KAZ ALMATY 00:59:42 12 +16:04
13 224 AKMOLDAYEV M. A. 0 KAZ ALMATY 00:59:58 13 +16:20
14 159 Konnykh Andrey 1989 KAZ Almaty 01:03:31 14 +19:53
15 229 MUKHAMETDANOV A 0 KAZ ALMATY 01:05:12 15 +21:34
16 163 Nossov Nikita 2000 KAZ Almaty 01:05:17 16 +21:39
17 81 Porodnov Danil 2003 KAZ Almaty 01:06:36 17 +22:58
18 226 BEKZHANOV E. E. 0 KAZ ALMATY 01:06:53 18 +23:15
19 228 SASYKOV Z. G. 0 KAZ ALMATY 01:07:04 19 +23:26
20 177 Iliyas Amir 2002 KAZ Almaty 01:08:57 20 +25:19
21 79 Miiarov Kazybek 1988 KGZ Bishkek 01:11:51 21 +28:13
22 234 STEPHANOVICH VITALIY 1994 KAZ ALMATY 01:12:10 22 +28:32
23 176 Zhumashev Sanjar 2002 KAZ Almaty 01:14:30 23 +30:52
24 88 Nazarov Said 2007 KAZ Almaty 01:15:18 24 +31:40
25 227 KOLBAY A. B 0 KAZ ALMATY 01:15:56 25 +32:18
26 171 Galymzhanuly Didar 2002 KAZ Almaty 01:17:48 26 +34:10
27 230 RAKHYMZHANOV M. A. 0 KAZ ALMATY 01:19:08 27 +35:30
28 37 Constant Ares 1991 KAZ Almaty 01:21:57 28 +38:19
29 216 Sheglov Mikhail 1988 KAZ Almaty 01:22:21 29 +38:43
30 214 Galancev Danil 1989 KAZ Almaty 01:22:22 30 +38:44
31 16 Alechshenko Denis 1990 KAZ Almaty 01:23:07 31 +39:29
32 213 Karesov Kasym 1990 KAZ Almaty 01:23:32 32 +39:54
33 212 Mustafaev Farkhat 1988 KAZ Almaty 01:23:34 33 +39:56
34 165 Akperlinov Madi 1988 KAZ Almaty 01:24:28 34 +40:50
35 85 Zholdasbayev Daniyar 1988 KAZ Almaty 01:30:32 35 +46:54
36 178 Nurlybaiuly Amankos 2003 KAZ Almaty 01:30:52 36 +47:14
37 116 Kurmanbayev Daulet 1988 KAZ Almaty 01:42:54 37 +59:16
38 127 Iskakov Dauren 1988 KAZ Almaty 01:47:11 38 +63:33
39 147 Yermanov Daulet 1990 KAZ Almaty 01:49:18 39 +65:40
40 236 MUKHTAR BEKZHAN 0 KAZ ALMATY 01:50:44 40 +67:06
41 69 Kireyev Dauren 1991 KAZ Almaty 01:53:09 41 +69:31

M_SKI-MO W_SKI-MO M18_SNOWSHOES W18_SNOWSHOES M18-29_SKYRUN M30-39_SKYRUN M40-49_SKYRUN M50-59_SKYRUN W18-29_SKYRUN W30-39_SKYRUN W40-49_SKYRUN W50+_SKYRUN M_ALL_SNOWSHOES W_ALL_SNOWSHOES M_ALL_SKYRUN W_ALL_SKYRUN M60+_SKYRUN Пункт Питания

M30-39_SKYRUN

№ п/п Номер Фамилия Имя Г.р. Команда Результат Место Отставание
1 2 Kuznetsov Roman 1983 KAZ Almaty 00:47:06 1
2 166 ABYLKHANOV RAUAN 1982 KAZ 00:49:26 2 +2:20
3 50 Yelisseyev Arseniy 1987 RUS Almaty 00:51:56 3 +4:50
4 105 Ponomarenko Eugene 1984 KAZ Almaty 00:52:32 4 +5:26
5 117 Popov Ivan 1984 KAZ Almaty 00:53:32 5 +6:26
6 11 Lyssenko Roman 1984 KAZ Almaty 00:54:25 6 +7:19
7 103 Arynov Arman 1985 KAZ Almaty 00:54:44 7 +7:38
8 144 Arynov Nurdin 1986 KAZ Almaty 00:57:11 8 +10:05
9 62 Kechin Vassiliy 1985 KAZ Almaty 00:57:54 9 +10:48
10 233 ZHANBIROV GALYMZHAN 1983 KAZ ALMATY 00:58:04 10 +10:58
11 63 Kozhabashayev Rassul 1986 KAZ Almaty 00:59:06 11 +12:00
12 112 Kireyev Dmitriy 1987 KAZ Almaty 01:00:29 12 +13:23
13 66 Kutsev Aleksei 1984 RUS Almaty 01:00:38 13 +13:32
14 201 Eshmanov Erbol 1988 KAZ Almaty 01:02:13 14 +15:07
15 197 Abdrakhman Dauren 1985 KAZ Almaty 01:02:33 15 +15:27
16 4 Povtar Ilya 1985 KAZ Almaty 01:02:53 16 +15:47
17 135 SAGATBEKOV EDIL 1985 KAZ 01:03:22 17 +16:16
18 61 Meirimbayev Arman 1982 KAZ Almaty 01:04:24 18 +17:18
19 196 Ovcharenko Nikolay 1986 KAZ Almaty 01:06:40 19 +19:34
20 136 Kabylbekov Bakhyt 1985 KAZ Almaty 01:07:20 20 +20:14
21 146 Joldasbekov Bexultan 1985 KAZ Almaty 01:09:52 21 +22:46
22 170 Namazbayev Askar 1981 KAZ Almaty 01:10:33 22 +23:27
23 128 Khalyapin Andrey 1978 KAZ Almaty 01:11:04 23 +23:58
24 217 Nussimbekov Murat 1981 KAZ Almaty 01:11:18 24 +24:12
25 158 Degraf Dmitriy 1984 KAZ Almaty 01:12:48 25 +25:42
26 31 Zhabaev Murat 1980 KAZ Almaty 01:13:04 26 +25:58
27 91 Sidorenko Alex 1980 KAZ Almaty 01:13:18 27 +26:12
28 167 MOROZOV DMITRIY 1983 KAZ 01:13:25 28 +26:19
29 192 Nurbayev Duman 1982 KAZ Almaty 01:14:52 29 +27:46
30 94 Erzhanov Ruslan 1982 KAZ Almaty 01:15:22 30 +28:16
31 46 Tanakulov Alibek 1986 KAZ Almaty 01:15:41 31 +28:35
32 72 Lyssenko Alexandr 1982 KAZ Almaty 01:16:26 32 +29:20
33 202 Eizzhanov Erlan 1987 KAZ Almaty 01:16:28 33 +29:22
34 40 Verkhovod Denis 1983 KAZ Almaty 01:17:20 34 +30:14
35 179 Perimbetov Bakhytzhan 1979 KAZ Almaty 01:17:46 35 +30:40
36 82 Nadein Oleg 1979 KAZ Almaty 01:18:28 36 +31:22
37 98 Vyunik Ivan 1985 KAZ Almaty 01:19:22 37 +32:16
38 84 Mukhametov Arman 1987 KAZ Almaty 01:19:27 38 +32:21
39 121 Ten Mikhail 1986 KAZ Almaty 01:19:35 39 +32:29
40 190 Shtol Stanislav 1985 KAZ Almaty 01:20:42 40 +33:36
41 57 Karakulov Sharip 1979 KAZ Almaty 01:21:02 41 +33:56
42 10 Kopeyev Yerbol 1984 KAZ Almaty 01:21:16 42 +34:10
43 148 Neretin Yegor 1980 KAZ Almaty 01:21:22 43 +34:16
44 193 Aliyev Bakhtiyar 1982 KAZ Almaty 01:22:27 44 +35:21
45 93 Meirov Marat 1982 KAZ Almaty 01:22:28 45 +35:22
46 221 Uteulin Ilyas 1983 KAZ Almaty 01:24:09 46 +37:03
47 151 Mukhamedaliev Sardor 1980 UZB Almaty 01:27:14 47 +40:08
48 126 Ashikbayev Asset 1987 KAZ Almaty 01:28:37 48 +41:31
49 108 Sergeyev Konstantin 1987 KAZ Almaty 01:29:07 49 +42:01
50 153 Tamayev Timofey 1978 KAZ Almaty 01:29:13 50 +42:07
51 25 Ogorodov Denis 1980 KAZ Almaty 01:31:07 51 +44:01
52 54 Ramazanov Pavel 1986 KAZ Almaty 01:31:10 52 +44:04
53 35 Zhumanov Zhandos 1984 KAZ Almaty 01:32:19 53 +45:13
54 68 Koshenov Meiram 1982 KAZ Almaty 01:32:42 54 +45:36
55 122 Chuashev Galym 1987 KAZ Almaty 01:35:08 55 +48:02
56 86 MERENKOV ANDREY 1981 KAZ Almaty 01:42:38 56 +55:32
57 120 Zaleskiy Vladimir 1984 KAZ Almaty 01:42:46 57 +55:40
58 119 Styopin Vitaliy 1984 KAZ Almaty 01:42:55 58 +55:49
59 160 Mametov Rustam 1982 KAZ Almaty 01:44:30 59 +57:24
60 187 Khamzin Yermek 1979 KAZ Almaty 01:44:38 60 +57:32
61 209 Artamonov Roman 1980 KAZ Almaty 02:08:28 61 +81:22

M_SKI-MO W_SKI-MO M18_SNOWSHOES W18_SNOWSHOES M18-29_SKYRUN M30-39_SKYRUN M40-49_SKYRUN M50-59_SKYRUN W18-29_SKYRUN W30-39_SKYRUN W40-49_SKYRUN W50+_SKYRUN M_ALL_SNOWSHOES W_ALL_SNOWSHOES M_ALL_SKYRUN W_ALL_SKYRUN M60+_SKYRUN Пункт Питания

M40-49_SKYRUN

№ п/п Номер Фамилия Имя Г.р. Команда Результат Место Отставание
1 48 Bekov Bagaudin 1971 KAZ Almaty 00:50:30 1
2 238 KRUPYAKOV GENNADIY 0 KAZ ALMATY 00:52:15 2 +1:45
3 90 Krivoruchko Alexsey 1975 RUS Almaty 00:53:40 3 +3:10
4 8 Kadirkulov Murat 1977 KAZ Almaty 00:54:12 4 +3:42
5 20 Sinelnikov Andrey 1972 KAZ Almaty 00:54:52 5 +4:22
6 210 Eleusizov Nurlan 1976 KAZ Almaty 00:55:28 6 +4:58
7 132 Fedorets Konstantin 1968 KAZ Almaty 00:58:10 7 +7:40
8 164 Nossov Oleg 1969 KAZ Almaty 01:08:45 8 +18:15
9 9 Toxanbayev Altay 1970 KAZ Almaty 01:18:22 9 +27:52
10 198 Orynkhanov Kanat 1974 KAZ Almaty 01:37:38 10 +47:08

M_SKI-MO W_SKI-MO M18_SNOWSHOES W18_SNOWSHOES M18-29_SKYRUN M30-39_SKYRUN M40-49_SKYRUN M50-59_SKYRUN W18-29_SKYRUN W30-39_SKYRUN W40-49_SKYRUN W50+_SKYRUN M_ALL_SNOWSHOES W_ALL_SNOWSHOES M_ALL_SKYRUN W_ALL_SKYRUN M60+_SKYRUN Пункт Питания

M50-59_SKYRUN

№ п/п Номер Фамилия Имя Г.р. Команда Результат Место Отставание
1 43 Tezekbayev Manat 1962 KAZ Almaty 00:57:37 1
2 200 Zhanabayev Erbol 1967 KAZ Almaty 01:01:55 2 +4:18
3 65 Yelkin Sergey 1961 KAZ Talgar 01:07:22 3 +9:45
4 199 Zhumagaliev Talgat 1967 KAZ Almaty 01:08:12 4 +10:35
5 6 Shklyar Vadim 1965 KAZ Almaty 01:10:46 5 +13:09
6 182 Baibulsinov Rustem 1967 KAZ Almaty 01:18:45 6 +21:08
7 99 Smagulov Amanzhol 1962 KAZ Almaty 01:20:25 7 +22:48
8 23 Chistyakov Igor 1967 KAZ Almaty 01:20:31 8 +22:54
9 83 Porodnov Andrey 1964 KAZ Almaty 01:25:40 9 +28:03
10 26 Druzhinin Nikolay 1965 KAZ Almaty 01:27:03 10 +29:26

M_SKI-MO W_SKI-MO M18_SNOWSHOES W18_SNOWSHOES M18-29_SKYRUN M30-39_SKYRUN M40-49_SKYRUN M50-59_SKYRUN W18-29_SKYRUN W30-39_SKYRUN W40-49_SKYRUN W50+_SKYRUN M_ALL_SNOWSHOES W_ALL_SNOWSHOES M_ALL_SKYRUN W_ALL_SKYRUN M60+_SKYRUN Пункт Питания

W18-29_SKYRUN

№ п/п Номер Фамилия Имя Г.р. Команда Результат Место Отставание
1 149 Granica Joanna 1989 POL Warsaw 01:00:20 1
2 195 Zhanbatyr Aizhan 1994 KAZ Almaty 01:02:37 2 +2:17
3 188 Khramova Kate 1995 KAZ Almaty 01:10:43 3 +10:23
4 194 Bekker Tatyana 1988 KAZ Almaty 01:18:28 4 +18:08
5 133 Chernova Kseniya 1991 KAZ Almaty 01:19:45 5 +19:25
6 154 Nusurbekova Karlygash 1990 KAZ Almaty 01:20:14 6 +19:54
7 172 Amankeldykyzy Arshyn 2002 KAZ Almaty 01:20:19 7 +19:59
8 51 Yelisseyeva Marina 1992 RUS Almaty 01:26:35 8 +26:15
9 174 Nurimanova Ayaulym 2001 KAZ Almaty 01:31:49 9 +31:29
10 22 Simambayeva Assiya 1989 KAZ Almaty 01:34:34 10 +34:14
11 134 Tsoy Nadezhda 1989 KAZ Almaty 01:37:59 11 +37:39
12 47 Kopylova Anna 1988 KAZ Almaty 01:40:38 12 +40:18
13 101 Akhimbekova Akmaral 1988 KAZ Almaty 01:51:10 13 +50:50
14 130 Aitenova Nurly 1990 KAZ Almaty 01:52:08 14 +51:48
15 78 Moldabayeva Alima 1990 KAZ Almaty 01:53:10 15 +52:50

M_SKI-MO W_SKI-MO M18_SNOWSHOES W18_SNOWSHOES M18-29_SKYRUN M30-39_SKYRUN M40-49_SKYRUN M50-59_SKYRUN W18-29_SKYRUN W30-39_SKYRUN W40-49_SKYRUN W50+_SKYRUN M_ALL_SNOWSHOES W_ALL_SNOWSHOES M_ALL_SKYRUN W_ALL_SKYRUN M60+_SKYRUN Пункт Питания

W30-39_SKYRUN

№ п/п Номер Фамилия Имя Г.р. Команда Результат Место Отставание
1 38 Ogloblina Anna 1987 KGZ Bishkek 00:54:57 1
2 113 Shatnaya Ekaterina 1979 KAZ Almaty 01:01:25 2 +6:28
3 206 Kuvshinnikova Elena 1981 KAZ Almaty 01:09:16 3 +14:19
4 124 Gavrilova Tatiana 1987 KAZ Almaty 01:12:52 4 +17:55
5 89 Kazybayeva Saltanat 1986 KAZ Almaty 01:13:12 5 +18:15
6 106 Kharitonova Alexandra 1984 KAZ Almaty 01:17:59 6 +23:02
7 59 Mukhamed-Rakhimo Meruyert 1987 KAZ Almaty 01:18:51 7 +23:54
8 55 Terenova Margarita 1980 KAZ Almaty 01:19:26 8 +24:29
9 95 Khvan Yuliya 1986 UZB Almaty 01:20:06 9 +25:09
10 77 Tolkunova Olga 1986 KAZ Almaty 01:21:30 10 +26:33
11 96 Kim Elena 1987 KAZ Almaty 01:23:39 11 +28:42
12 64 Pavlova Marina 1987 KAZ Almaty 01:25:12 12 +30:15
13 208 Petrenko Marina 1986 KAZ Almaty 01:28:19 13 +33:22
14 70 Smirnova Anna 1982 KAZ Almaty 01:28:22 14 +33:25
15 36 Turgaliyeva Dinara 1981 KAZ Almaty 01:30:35 15 +35:38
16 97 Busakova Aima 1984 KAZ Almaty 01:30:38 16 +35:41
17 137 Pavlova Marina 1984 KAZ Almaty 01:31:58 17 +37:01
18 123 Abisheva Assem 1985 KAZ Almaty 01:32:09 18 +37:12
19 185 Shayakhmetova Dinara 1985 KAZ Almaty 01:46:32 19 +51:35
20 92 Belousova Nataly 1984 KAZ Almaty 01:51:15 20 +56:18
21 169 Togambayeva Altynay 1978 KAZ Almaty 01:52:29 21 +57:32
22 161 Pak Nadi 1983 KAZ Almaty 02:04:22 22 +69:25
23 162 Zaitseva Olga 1982 KAZ Almaty 02:04:27 23 +69:30
24 19 Yalova Yekaterina 1984 KAZ Almaty 02:09:08 24 +74:11
25 18 Novikava Karina 1982 BLR Almaty 02:09:33 25 +74:36

M_SKI-MO W_SKI-MO M18_SNOWSHOES W18_SNOWSHOES M18-29_SKYRUN M30-39_SKYRUN M40-49_SKYRUN M50-59_SKYRUN W18-29_SKYRUN W30-39_SKYRUN W40-49_SKYRUN W50+_SKYRUN M_ALL_SNOWSHOES W_ALL_SNOWSHOES M_ALL_SKYRUN W_ALL_SKYRUN M60+_SKYRUN Пункт Питания

W40-49_SKYRUN

№ п/п Номер Фамилия Имя Г.р. Команда Результат Место Отставание
1 235 AFUKSENIDI VIOLETTA 1975 KAZ ALMATY 01:15:33 1
2 73 Skornyakova Lada 1968 KAZ Almaty 01:19:21 2 +3:48
3 71 Khoroshilova Evgeniya 1976 RUS Novosibirsk 01:27:21 3 +11:48
4 138 ALIMBEKOVA BAKTYGUL 1968 KAZ 02:19:32 4 +63:59

M_SKI-MO W_SKI-MO M18_SNOWSHOES W18_SNOWSHOES M18-29_SKYRUN M30-39_SKYRUN M40-49_SKYRUN M50-59_SKYRUN W18-29_SKYRUN W30-39_SKYRUN W40-49_SKYRUN W50+_SKYRUN M_ALL_SNOWSHOES W_ALL_SNOWSHOES M_ALL_SKYRUN W_ALL_SKYRUN M60+_SKYRUN Пункт Питания

W50+_SKYRUN

№ п/п Номер Фамилия Имя Г.р. Команда Результат Место Отставание
1 76 Tolkunova Vera 1953 KAZ Almaty 01:14:09 1
2 60 Kassatkina Marina 1964 KAZ Almaty 01:37:06 2 +22:57
3 74 Shishova Yelena 1961 KAZ Almaty 01:38:02 3 +23:53
4 150 Lyu I Tyan Tamara 1959 RUS Almaty 01:49:27 4 +35:18

M_SKI-MO W_SKI-MO M18_SNOWSHOES W18_SNOWSHOES M18-29_SKYRUN M30-39_SKYRUN M40-49_SKYRUN M50-59_SKYRUN W18-29_SKYRUN W30-39_SKYRUN W40-49_SKYRUN W50+_SKYRUN M_ALL_SNOWSHOES W_ALL_SNOWSHOES M_ALL_SKYRUN W_ALL_SKYRUN M60+_SKYRUN Пункт Питания

M_ALL_SNOWSHOES

№ п/п Номер Фамилия Имя Г.р. Команда Результат Место Отставание
1 41 Srapilov Parkhatzhan 1980 KAZ Almaty 00:55:18 1
2 191 Temirbayev Amaner 1996 KAZ Almaty 00:58:37 2 +3:19
3 104 Agisayev Slava 1986 KAZ Almaty 00:59:26 3 +4:08
4 87 Sofrygin Alexandr 1984 KAZ Almaty 01:10:36 4 +15:18
5 28 Bodrov Sergey 1978 KAZ Almaty 01:15:04 5 +19:46
6 168 Proshchenko Maxim 1981 RUS Maykop 01:23:13 6 +27:55
7 114 Tikhonenko Sergey 1996 KAZ Almaty 01:41:37 7 +46:19
8 143 Fadeev Aleksey 1978 RUS Kolomna 01:44:26 8 +49:08
9 139 Knyazev Boris 1987 RUS Kolomna 01:53:58 9 +58:40

M_SKI-MO W_SKI-MO M18_SNOWSHOES W18_SNOWSHOES M18-29_SKYRUN M30-39_SKYRUN M40-49_SKYRUN M50-59_SKYRUN W18-29_SKYRUN W30-39_SKYRUN W40-49_SKYRUN W50+_SKYRUN M_ALL_SNOWSHOES W_ALL_SNOWSHOES M_ALL_SKYRUN W_ALL_SKYRUN M60+_SKYRUN Пункт Питания

W_ALL_SNOWSHOES

№ п/п Номер Фамилия Имя Г.р. Команда Результат Место Отставание
1 21 Abitayeva Milana 1988 KAZ Almaty 01:11:14 1
2 42 Sofrygina Anya 1985 KAZ Almaty 01:23:19 2 +12:05
3 100 Alloyarova Roza 1985 KAZ Almaty 01:30:22 3 +19:08
4 189 Tepish Viktoriya 1989 KAZ Almaty 01:36:05 4 +24:51
5 155 Darzimanova Yelena 1985 KAZ Almaty 01:57:17 5 +46:03

M_SKI-MO W_SKI-MO M18_SNOWSHOES W18_SNOWSHOES M18-29_SKYRUN M30-39_SKYRUN M40-49_SKYRUN M50-59_SKYRUN W18-29_SKYRUN W30-39_SKYRUN W40-49_SKYRUN W50+_SKYRUN M_ALL_SNOWSHOES W_ALL_SNOWSHOES M_ALL_SKYRUN W_ALL_SKYRUN M60+_SKYRUN Пункт Питания

M_ALL_SKYRUN

№ п/п Номер Фамилия Имя Г.р. Команда Результат Место Отставание
1 211 Rakhimbayev Daulet 1992 KAZ Almaty 00:43:38 1
2 125 Baikashev Shyngys 1988 KAZ Almaty 00:43:45 2 +0:07
3 75 Rakhimbayev Almas 1989 KAZ Almaty 00:45:23 3 +1:45
4 218 Ayazbaev Ershat 1990 KAZ Almaty 00:46:09 4 +2:31
5 2 Kuznetsov Roman 1983 KAZ Almaty 00:47:06 5 +3:28
6 29 Kusmanov Darmen 1990 KAZ Almaty 00:49:16 6 +5:38
7 166 ABYLKHANOV RAUAN 1982 KAZ 00:49:26 7 +5:48
8 223 Janzakov Niyaz 1995 KAZ ALMATY 00:49:57 8 +6:19
9 48 Bekov Bagaudin 1971 KAZ Almaty 00:50:30 9 +6:52
10 184 Myrzakhanov Alibek 1994 KAZ Almaty 00:51:32 10 +7:54
11 50 Yelisseyev Arseniy 1987 RUS Almaty 00:51:56 11 +8:18
12 238 KRUPYAKOV GENNADIY 0 KAZ ALMATY 00:52:15 12 +8:37
13 105 Ponomarenko Eugene 1984 KAZ Almaty 00:52:32 13 +8:54
14 117 Popov Ivan 1984 KAZ Almaty 00:53:32 14 +9:54
15 90 Krivoruchko Alexsey 1975 RUS Almaty 00:53:40 15 +10:02
16 8 Kadirkulov Murat 1977 KAZ Almaty 00:54:12 16 +10:34
17 11 Lyssenko Roman 1984 KAZ Almaty 00:54:25 17 +10:47
18 103 Arynov Arman 1985 KAZ Almaty 00:54:44 18 +11:06
19 20 Sinelnikov Andrey 1972 KAZ Almaty 00:54:52 19 +11:14
20 181 Abdreyev Islam 1999 KAZ Almaty 00:55:23 20 +11:45
21 210 Eleusizov Nurlan 1976 KAZ Almaty 00:55:28 21 +11:50
22 144 Arynov Nurdin 1986 KAZ Almaty 00:57:11 22 +13:33
23 53 Kondrashin Igor 1992 RUS Tyumen 00:57:12 23 +13:34
24 43 Tezekbayev Manat 1962 KAZ Almaty 00:57:37 24 +13:59
25 62 Kechin Vassiliy 1985 KAZ Almaty 00:57:54 25 +14:16
26 233 ZHANBIROV GALYMZHAN 1983 KAZ ALMATY 00:58:04 26 +14:26
27 132 Fedorets Konstantin 1968 KAZ Almaty 00:58:10 27 +14:32
28 232 DONENBAYEV N. N. 0 KAZ ALMATY 00:58:37 28 +14:59
29 225 KALASHNIKOV G. S. 0 KAZ ALMATY 00:58:41 29 +15:03
30 63 Kozhabashayev Rassul 1986 KAZ Almaty 00:59:06 30 +15:28
31 231 OMIRGALIYEV A 0 KAZ ALMATY 00:59:42 31 +16:04
32 224 AKMOLDAYEV M. A. 0 KAZ ALMATY 00:59:58 32 +16:20
33 112 Kireyev Dmitriy 1987 KAZ Almaty 01:00:29 33 +16:51
34 66 Kutsev Aleksei 1984 RUS Almaty 01:00:38 34 +17:00
35 200 Zhanabayev Erbol 1967 KAZ Almaty 01:01:55 35 +18:17
36 201 Eshmanov Erbol 1988 KAZ Almaty 01:02:13 36 +18:35
37 197 Abdrakhman Dauren 1985 KAZ Almaty 01:02:33 37 +18:55
38 4 Povtar Ilya 1985 KAZ Almaty 01:02:53 38 +19:15
39 135 SAGATBEKOV EDIL 1985 KAZ 01:03:22 39 +19:44
40 159 Konnykh Andrey 1989 KAZ Almaty 01:03:31 40 +19:53
