Alpine Race 2018 Stage 1. ,

M_SKI-MO W_SKI-MO M18_SNOWSHOES W18_SNOWSHOES M40_SNOWSHOES W40_SNOWSHOES M18-29_SKYRUN M30-39_SKYRUN M40-49_SKYRUN M50-59_SKYRUN W18-29_SKYRUN W30-39_SKYRUN W40-49_SKYRUN W50+_SKYRUN M60+_SKYRUN

M_SKI-MO

№ п/п Номер Фамилия Имя Г.р. Команда Старт
1 5 Sochin Dmitriy 1984 KAZ Almaty 11:00:00
2 24 Krasnoborodkin Andrey 1965 KAZ Almaty 11:00:00
3 27 Shorokhov Nikolay 1988 RUS Tyumen 11:00:00
4 32 Holodilov Dmitriy 1982 KAZ Almaty 11:00:00
5 49 Kossitsyn Alexandr 1986 KAZ Almaty 11:00:00
6 56 Vlassov Denis 1983 KAZ Almaty 11:00:00
7 102 Melnichenko Nick 1990 KAZ Almaty 11:00:00
8 107 Artyukhin Timur 1988 KAZ Almaty 11:00:00
9 115 Danichkin Mikhail 1981 KGZ Bishkek 11:00:00
10 129 Nartov Mihl 1985 KAZ Almaty 11:00:00
11 135 Arapov Ruslan 1970 KAZ Almaty 11:00:00
12 138 Zhumayev Maxut 1977 KAZ Almaty 11:00:00
13 141 Migur Alexander 1990 KAZ Almaty 11:00:00
14 186 Mayorov Pavel 1988 KAZ Almaty 11:00:00
15 207 Vinokurov Vadim 1985 KAZ Almaty 11:00:00
16 215 Bashirov Aibek 1985 KAZ Almaty 11:00:00

M_SKI-MO W_SKI-MO M18_SNOWSHOES W18_SNOWSHOES M40_SNOWSHOES W40_SNOWSHOES M18-29_SKYRUN M30-39_SKYRUN M40-49_SKYRUN M50-59_SKYRUN W18-29_SKYRUN W30-39_SKYRUN W40-49_SKYRUN W50+_SKYRUN M60+_SKYRUN

W_SKI-MO

№ п/п Номер Фамилия Имя Г.р. Команда Старт
1 110 Polyakova Juliya 1987 KAZ Almaty 11:00:00
2 118 Labzova Natalia 1987 RUS Ekaterinburg 11:00:00
3 156 Turganbayeva Dina 1990 KAZ Almaty 11:00:00
4 222 Pikalova Yekaterina 1983 KAZ Almaty 11:00:00

M_SKI-MO W_SKI-MO M18_SNOWSHOES W18_SNOWSHOES M40_SNOWSHOES W40_SNOWSHOES M18-29_SKYRUN M30-39_SKYRUN M40-49_SKYRUN M50-59_SKYRUN W18-29_SKYRUN W30-39_SKYRUN W40-49_SKYRUN W50+_SKYRUN M60+_SKYRUN

M18_SNOWSHOES

№ п/п Номер Фамилия Имя Г.р. Команда Старт
1 25 Ogorodov Denis 1980 KAZ Almaty 11:00:00
2 28 Bodrov Sergey 1978 KAZ Almaty 11:00:00
3 33 Gabchenko Alexandr 1989 KAZ Almaty 11:00:00
4 41 Srapilov Parkhatzhan 1980 KAZ Almaty 11:00:00
5 87 Sofrygin Alexandr 1984 KAZ Almaty 11:00:00
6 104 Agisayev Slava 1986 KAZ Almaty 11:00:00
7 114 Tikhonenko Sergey 1996 KAZ Almaty 11:00:00
8 166 Fadeev Aleksey 1978 RUS Kolomna 11:00:00
9 167 Knyazev Boris 1987 RUS Kolomna 11:00:00
10 168 Proshchenko Maxim 1981 RUS Maykop 11:00:00

M_SKI-MO W_SKI-MO M18_SNOWSHOES W18_SNOWSHOES M40_SNOWSHOES W40_SNOWSHOES M18-29_SKYRUN M30-39_SKYRUN M40-49_SKYRUN M50-59_SKYRUN W18-29_SKYRUN W30-39_SKYRUN W40-49_SKYRUN W50+_SKYRUN M60+_SKYRUN

W18_SNOWSHOES

№ п/п Номер Фамилия Имя Г.р. Команда Старт
1 21 Abitayeva Milana 1988 KAZ Almaty 11:00:00
2 36 Turgaliyeva Dinara 1981 KAZ Almaty 11:00:00
3 42 Sofrygina Anya 1985 KAZ Almaty 11:00:00
4 95 Khvan Yuliya 1986 UZB Almaty 11:00:00
5 96 Kim Elena 1987 KAZ Almaty 11:00:00
6 100 Alloyarova Roza 1985 KAZ Almaty 11:00:00
7 155 Darzimanova Yelena 1985 KAZ Almaty 11:00:00
8 189 Tepish Viktoriya 1989 KAZ Almaty 11:00:00

M_SKI-MO W_SKI-MO M18_SNOWSHOES W18_SNOWSHOES M40_SNOWSHOES W40_SNOWSHOES M18-29_SKYRUN M30-39_SKYRUN M40-49_SKYRUN M50-59_SKYRUN W18-29_SKYRUN W30-39_SKYRUN W40-49_SKYRUN W50+_SKYRUN M60+_SKYRUN

M40_SNOWSHOES

№ п/п Номер Фамилия Имя Г.р. Команда Старт
1 220 Erkebekov Asylbek 1977 KAZ Almaty 11:00:00

M_SKI-MO W_SKI-MO M18_SNOWSHOES W18_SNOWSHOES M40_SNOWSHOES W40_SNOWSHOES M18-29_SKYRUN M30-39_SKYRUN M40-49_SKYRUN M50-59_SKYRUN W18-29_SKYRUN W30-39_SKYRUN W40-49_SKYRUN W50+_SKYRUN M60+_SKYRUN

W40_SNOWSHOES

№ п/п Номер Фамилия Имя Г.р. Команда Старт

M_SKI-MO W_SKI-MO M18_SNOWSHOES W18_SNOWSHOES M40_SNOWSHOES W40_SNOWSHOES M18-29_SKYRUN M30-39_SKYRUN M40-49_SKYRUN M50-59_SKYRUN W18-29_SKYRUN W30-39_SKYRUN W40-49_SKYRUN W50+_SKYRUN M60+_SKYRUN

M18-29_SKYRUN

№ п/п Номер Фамилия Имя Г.р. Команда Старт
1 16 Alechshenko Denis 1990 KAZ Almaty 11:00:00
2 29 Kusmanov Darmen 1990 KAZ Almaty 11:00:00
3 37 Constant Ares 1991 KAZ Almaty 11:00:00
4 53 Kondrashin Igor 1992 RUS Tyumen 11:00:00
5 69 Kireyev Dauren 1991 KAZ Almaty 11:00:00
6 75 Rakhimbayev Almas 1989 KAZ Almaty 11:00:00
7 79 Miiarov Kazybek 1988 KGZ Bishkek 11:00:00
8 81 Porodnov Danil 2003 KAZ Almaty 11:00:00
9 85 Zholdasbayev Daniyar 1988 KAZ Almaty 11:00:00
10 88 Nazarov Said 2007 KAZ Almaty 11:00:00
11 109 Ibrashev Zhassualn 1991 KAZ Almaty 11:00:00
12 116 Kurmanbayev Daulet 1988 KAZ Almaty 11:00:00
13 125 Baikashev Shyngys 1988 KAZ Almaty 11:00:00
14 127 Iskakov Dauren 1988 KAZ Almaty 11:00:00
15 143 Rakhimov Chingis 1989 KAZ Almaty 11:00:00
16 147 Yermanov Daulet 1990 KAZ Almaty 11:00:00
17 159 Konnykh Andrey 1989 KAZ Almaty 11:00:00
18 163 Nossov Nikita 2000 KAZ Almaty 11:00:00
19 165 Akperlinov Madi 1988 KAZ Almaty 11:00:00
20 171 Galymzhanuly Didar 2002 KAZ Almaty 11:00:00
21 173 Amandykuly Islambek 2003 KAZ Almaty 11:00:00
22 175 Ongarbek Bekbergen 2003 KAZ Almaty 11:00:00
23 176 Zhumashev Sanjar 2002 KAZ Almaty 11:00:00
24 177 Iliyas Amir 2002 KAZ Almaty 11:00:00
25 178 Nurlybaiuly Amankos 2003 KAZ Almaty 11:00:00
26 181 Abdreyev Islam 1999 KAZ Almaty 11:00:00
27 184 Myrzakhanov Alibek 1994 KAZ Almaty 11:00:00
28 191 Temirbayev Amaner 1996 KAZ Almaty 11:00:00
29 211 Rakhimbayev Daulet 1992 KAZ Almaty 11:00:00
30 212 Mustafaev Farkhat 1988 KAZ Almaty 11:00:00
31 213 Karesov Kasym 1990 KAZ Almaty 11:00:00
32 214 Galancev Danil 1989 KAZ Almaty 11:00:00
33 216 Sheglov Mikhail 1988 KAZ Almaty 11:00:00
34 218 Ayazbaev Ershat 1990 KAZ Almaty 11:00:00

M_SKI-MO W_SKI-MO M18_SNOWSHOES W18_SNOWSHOES M40_SNOWSHOES W40_SNOWSHOES M18-29_SKYRUN M30-39_SKYRUN M40-49_SKYRUN M50-59_SKYRUN W18-29_SKYRUN W30-39_SKYRUN W40-49_SKYRUN W50+_SKYRUN M60+_SKYRUN

M30-39_SKYRUN

№ п/п Номер Фамилия Имя Г.р. Команда Старт
1 2 Kuznetsov Roman 1983 KAZ Almaty 11:00:00
2 4 Povtar Ilya 1985 KAZ Almaty 11:00:00
3 10 Kopeyev Yerbol 1984 KAZ Almaty 11:00:00
4 11 Lyssenko Roman 1984 KAZ Almaty 11:00:00
5 17 Zhabassov Konstantin 1979 KAZ Almaty 11:00:00
6 30 Korobeinikov Alexander 1978 BLR Almaty 11:00:00
7 31 Zhabaev Murat 1980 KAZ Almaty 11:00:00
8 35 Zhumanov Zhandos 1984 KAZ Almaty 11:00:00
9 40 Verkhovod Denis 1983 KAZ Almaty 11:00:00
10 44 Chaldin Ilya 1985 KAZ Kokchetau 11:00:00
11 45 Bazarbayev Adilbek 1986 KAZ Almaty 11:00:00
12 46 Tanakulov Alibek 1986 KAZ Almaty 11:00:00
13 50 Yelisseyev Arseniy 1987 RUS Almaty 11:00:00
14 52 Bekakhmetov Gabit 1984 KAZ Burabay 11:00:00
15 54 Ramazanov Pavel 1986 KAZ Almaty 11:00:00
16 57 Karakulov Sharip 1979 KAZ Almaty 11:00:00
17 61 Meirimbayev Arman 1982 KAZ Almaty 11:00:00
18 62 Kechin Vassiliy 1985 KAZ Almaty 11:00:00
19 63 Kozhabashayev Rassul 1986 KAZ Almaty 11:00:00
20 66 Kutsev Aleksei 1984 RUS Almaty 11:00:00
21 68 Koshenov Meiram 1982 KAZ Almaty 11:00:00
22 72 Lyssenko Alexandr 1982 KAZ Almaty 11:00:00
23 82 Nadein Oleg 1979 KAZ Almaty 11:00:00
24 84 Mukhametov Arman 1987 KAZ Almaty 11:00:00
25 91 Sidorenko Alex 1980 KAZ Almaty 11:00:00
26 93 Meirov Marat 1982 KAZ Almaty 11:00:00
27 94 Erzhanov Ruslan 1982 KAZ Almaty 11:00:00
28 98 Vyunik Ivan 1985 KAZ Almaty 11:00:00
29 103 Arynov Arman 1985 KAZ Almaty 11:00:00
30 105 Ponomarenko Eugene 1984 KAZ Almaty 11:00:00
31 108 Sergeyev Konstantin 1987 KAZ Almaty 11:00:00
32 112 Kireyev Dmitriy 1987 KAZ Almaty 11:00:00
33 117 Popov Ivan 1984 KAZ Almaty 11:00:00
34 119 Styopin Vitaliy 1984 KAZ Almaty 11:00:00
35 120 Zaleskiy Vladimir 1984 KAZ Almaty 11:00:00
36 121 Ten Mikhail 1986 KAZ Almaty 11:00:00
37 122 Chuashev Galym 1987 KAZ Almaty 11:00:00
38 126 Ashikbayev Asset 1987 KAZ Almaty 11:00:00
39 128 Khalyapin Andrey 1978 KAZ Almaty 11:00:00
40 131 Tsenov Yerzhan 1982 KAZ Almaty 11:00:00
41 136 Kabylbekov Bakhyt 1985 KAZ Almaty 11:00:00
42 139 Nifontov Sergey 1979 KAZ Almaty 11:00:00
43 140 Akhmetov Timur 1987 KAZ Almaty 11:00:00
44 142 Sarybekov Arslan 1984 KAZ Almaty 11:00:00
45 144 Arynov Nurdin 1986 KAZ Almaty 11:00:00
46 146 Joldasbekov Bexultan 1985 KAZ Almaty 11:00:00
47 148 Neretin Yegor 1980 KAZ Almaty 11:00:00
48 151 Mukhamedaliev Sardor 1980 UZB Almaty 11:00:00
49 153 Tamayev Timofey 1978 KAZ Almaty 11:00:00
50 158 Degraf Dmitriy 1984 KAZ Almaty 11:00:00
51 160 Mametov Rustam 1982 KAZ Almaty 11:00:00
52 170 Namazbayev Askar 1981 KAZ Almaty 11:00:00
53 179 Perimbetov Bakhytzhan 1979 KAZ Almaty 11:00:00
54 187 Khamzin Yermek 1979 KAZ Almaty 11:00:00
55 190 Shtol Stanislav 1985 KAZ Almaty 11:00:00
56 192 Nurbayev Duman 1982 KAZ Almaty 11:00:00
57 193 Aliyev Bakhtiyar 1982 KAZ Almaty 11:00:00
58 196 Ovcharenko Nikolay 1986 KAZ Almaty 11:00:00
59 197 Abdrakhman Dauren 1985 KAZ Almaty 11:00:00
60 201 Eshmanov Erbol 1988 KAZ Almaty 11:00:00
61 202 Eizzhanov Erlan 1987 KAZ Almaty 11:00:00
62 204 Issin Yerlan 1983 KAZ Almaty 11:00:00
63 205 Shayakhmetov Elnar 1986 KAZ Almaty 11:00:00
64 209 Artamonov Roman 1980 KAZ Almaty 11:00:00
65 217 Nussimbekov Murat 1981 KAZ Almaty 11:00:00
66 221 Uteulin Ilyas 1983 KAZ Almaty 11:00:00

M_SKI-MO W_SKI-MO M18_SNOWSHOES W18_SNOWSHOES M40_SNOWSHOES W40_SNOWSHOES M18-29_SKYRUN M30-39_SKYRUN M40-49_SKYRUN M50-59_SKYRUN W18-29_SKYRUN W30-39_SKYRUN W40-49_SKYRUN W50+_SKYRUN M60+_SKYRUN

M40-49_SKYRUN

№ п/п Номер Фамилия Имя Г.р. Команда Старт
1 8 Kadirkulov Murat 1977 KAZ Almaty 11:00:00
2 9 Toxanbayev Altay 1970 KAZ Almaty 11:00:00
3 12 Distinguin Marc 1969 FRA Paris 11:00:00
4 20 Sinelnikov Andrey 1972 KAZ Almaty 11:00:00
5 48 Bekov Bagaudin 1971 KAZ Almaty 11:00:00
6 90 Krivoruchko Alexsey 1975 RUS Almaty 11:00:00
7 132 Fedorets Konstantin 1968 KAZ Almaty 11:00:00
8 164 Nossov Oleg 1969 KAZ Almaty 11:00:00
9 198 Orynkhanov Kanat 1974 KAZ Almaty 11:00:00
10 210 Eleusizov Nurlan 1976 KAZ Almaty 11:00:00

M_SKI-MO W_SKI-MO M18_SNOWSHOES W18_SNOWSHOES M40_SNOWSHOES W40_SNOWSHOES M18-29_SKYRUN M30-39_SKYRUN M40-49_SKYRUN M50-59_SKYRUN W18-29_SKYRUN W30-39_SKYRUN W40-49_SKYRUN W50+_SKYRUN M60+_SKYRUN

M50-59_SKYRUN

№ п/п Номер Фамилия Имя Г.р. Команда Старт
1 6 Shklyar Vadim 1965 KAZ Almaty 11:00:00
2 7 Rahmetov Halyk 1966 KAZ Almaty 11:00:00
3 23 Chistyakov Igor 1967 KAZ Almaty 11:00:00
4 26 Druzhinin Nikolay 1965 KAZ Almaty 11:00:00
5 43 Tezekbayev Manat 1962 KAZ Almaty 11:00:00
6 65 Yelkin Sergey 1961 KAZ Talgar 11:00:00
7 83 Porodnov Andrey 1964 KAZ Almaty 11:00:00
8 99 Smagulov Amanzhol 1962 KAZ Almaty 11:00:00
9 182 Baibulsinov Rustem 1967 KAZ Almaty 11:00:00
10 199 Zhumagaliyev Talgat 1967 KAZ Almaty 11:00:00
11 200 Zhanabayev Erbol 1967 KAZ Almaty 11:00:00
12 219 Sineglazov Andrey 1959 KAZ Almaty 11:00:00

M_SKI-MO W_SKI-MO M18_SNOWSHOES W18_SNOWSHOES M40_SNOWSHOES W40_SNOWSHOES M18-29_SKYRUN M30-39_SKYRUN M40-49_SKYRUN M50-59_SKYRUN W18-29_SKYRUN W30-39_SKYRUN W40-49_SKYRUN W50+_SKYRUN M60+_SKYRUN

W18-29_SKYRUN

№ п/п Номер Фамилия Имя Г.р. Команда Старт
1 1 Kravсova Valeria 2000 KAZ Almaty 11:00:00
2 22 Simambayeva Assiya 1989 KAZ Almaty 11:00:00
3 39 Shelestova Nastya 1991 KAZ Almaty 11:00:00
4 47 Kopylova Anna 1988 KAZ Almaty 11:00:00
5 51 Yelisseyeva Marina 1992 RUS Almaty 11:00:00
6 58 Mishakina Nina 1999 KAZ Almaty 11:00:00
7 78 Moldabayeva Alima 1990 KAZ Almaty 11:00:00
8 101 Akhimbekova Akmaral 1988 KAZ Almaty 11:00:00
9 130 Aitenova Nurly 1990 KAZ Almaty 11:00:00
10 133 Chernova Kseniya 1991 KAZ Almaty 11:00:00
11 134 Tsoy Nadezhda 1989 KAZ Almaty 11:00:00
12 149 Granica Joanna 1989 POL Warsaw 11:00:00
13 154 Nusurbekova Karlygash 1990 KAZ Almaty 11:00:00
14 157 Bekaidar Makhabbat 1990 KAZ Almaty 11:00:00
15 172 Amankeldykyzy Arshyn 2002 KAZ Almaty 11:00:00
16 174 Nurimanova Ayaulym 2001 KAZ Almaty 11:00:00
17 180 Bogenbayeva Parasat 2004 KAZ Almaty 11:00:00
18 188 Khramova Kate 1995 KAZ Almaty 11:00:00
19 194 Bekker Tatyana 1988 KAZ Almaty 11:00:00
20 195 Zhanbatyr Aizhan 1994 KAZ Almaty 11:00:00
21 203 Simonova Anastasiya 1991 KAZ Almaty 11:00:00

M_SKI-MO W_SKI-MO M18_SNOWSHOES W18_SNOWSHOES M40_SNOWSHOES W40_SNOWSHOES M18-29_SKYRUN M30-39_SKYRUN M40-49_SKYRUN M50-59_SKYRUN W18-29_SKYRUN W30-39_SKYRUN W40-49_SKYRUN W50+_SKYRUN M60+_SKYRUN

W30-39_SKYRUN

№ п/п Номер Фамилия Имя Г.р. Команда Старт
1 18 Novikava Karina 1982 BLR Almaty 11:00:00
2 19 Yalova Yekaterina 1984 KAZ Almaty 11:00:00
3 38 Ogloblina Anna 1987 KGZ Bishkek 11:00:00
4 55 Terenova Margarita 1980 KAZ Almaty 11:00:00
5 59 Mukhamed-Rakhimo Meruyert 1987 KAZ Almaty 11:00:00
6 67 Alibekova Gaukhar 1980 KAZ Almaty 11:00:00
7 70 Smirnova Anna 1982 KAZ Almaty 11:00:00
8 77 Tolkunova Olga 1986 KAZ Almaty 11:00:00
9 86 Kim Yevgeniya 1987 KAZ Almaty 11:00:00
10 89 Kazybayeva Saltanat 1986 KAZ Almaty 11:00:00
11 92 Belousova Nataly 1984 KAZ Almaty 11:00:00
12 97 Busakova Aima 1984 KAZ Almaty 11:00:00
13 106 Kharitonova Alexandra 1984 KAZ Almaty 11:00:00
14 113 Shatnaya Ekaterina 1979 KAZ Almaty 11:00:00
15 123 Abisheva Assem 1985 KAZ Almaty 11:00:00
16 124 Gavrilova Tatiana 1987 KAZ Almaty 11:00:00
17 137 Pavlova Marina 1984 KAZ Almaty 11:00:00
18 145 Boranbayeva Ayazhana 1985 KAZ Almaty 11:00:00
19 152 Bakirova Yuliya 1980 KAZ Almaty 11:00:00
20 161 Pak Nadi 1983 KAZ Almaty 11:00:00
21 162 Zaitseva Olga 1982 KAZ Almaty 11:00:00
22 169 Togambayeva Altynay 1978 KAZ Almaty 11:00:00
23 185 Shayakhmetova Dinara 1985 KAZ Almaty 11:00:00
24 206 Kuvshinnikova Elena 1981 KAZ Almaty 11:00:00
25 208 Petrenko Marina 1986 KAZ Almaty 11:00:00

M_SKI-MO W_SKI-MO M18_SNOWSHOES W18_SNOWSHOES M40_SNOWSHOES W40_SNOWSHOES M18-29_SKYRUN M30-39_SKYRUN M40-49_SKYRUN M50-59_SKYRUN W18-29_SKYRUN W30-39_SKYRUN W40-49_SKYRUN W50+_SKYRUN M60+_SKYRUN

W40-49_SKYRUN

№ п/п Номер Фамилия Имя Г.р. Команда Старт
1 3 Afuksenidi Violetta 1975 KAZ Almaty 11:00:00
2 71 Khoroshilova Evgeniya 1976 RUS Novosibirsk 11:00:00
3 73 Skornyakova Lada 1968 KAZ Almaty 11:00:00

M_SKI-MO W_SKI-MO M18_SNOWSHOES W18_SNOWSHOES M40_SNOWSHOES W40_SNOWSHOES M18-29_SKYRUN M30-39_SKYRUN M40-49_SKYRUN M50-59_SKYRUN W18-29_SKYRUN W30-39_SKYRUN W40-49_SKYRUN W50+_SKYRUN M60+_SKYRUN

W50+_SKYRUN

№ п/п Номер Фамилия Имя Г.р. Команда Старт
1 34 Zhumanova Aua 1950 KAZ Almaty 11:00:00
2 60 Kassatkina Marina 1964 KAZ Almaty 11:00:00
3 74 Shishova Yelena 1961 KAZ Almaty 11:00:00
4 76 Tolkunova Vera 1953 KAZ Almaty 11:00:00
5 150 Lyu I Tyan Tamara 1959 RUS Almaty 11:00:00

M_SKI-MO W_SKI-MO M18_SNOWSHOES W18_SNOWSHOES M40_SNOWSHOES W40_SNOWSHOES M18-29_SKYRUN M30-39_SKYRUN M40-49_SKYRUN M50-59_SKYRUN W18-29_SKYRUN W30-39_SKYRUN W40-49_SKYRUN W50+_SKYRUN M60+_SKYRUN

M60+_SKYRUN

№ п/п Номер Фамилия Имя Г.р. Команда Старт
1 13 Kamarutdinov Fedirat 1953 KAZ Almaty 11:00:00
2 14 Kovalchuk Vladimir 1939 KAZ Almaty 11:00:00
3 15 Bal Emil 1946 KAZ Almaty 11:00:00
4 80 Abdrakhmanov Bulat 1955 KAZ Almaty 11:00:00
5 183 Makeev Nikolay 1953 KAZ Almaty 11:00:00